Description
The Standard For All Structural-and Non-Alloyed Tool Steel
The Alpha saw blade features a blue oxide surface layer, enhancing its durability for a longer lifespan compared to uncoated blades. Primarily utilized for cutting steel, it is well-suited for operation on both manual and semi-automatic sawing machines.
Applications
All materials like tubes, profiles and solids.
All structural steels and non-alloy tool steel with a tensile strength up to 700 N/mm2.
Suggested cutting speed: 30 – 60 m/min.
Machines: manual, semi-automatic.
STANDARD RANGE HSS ALPHA |
| Diameter (mm) | Kerf (mm) |
| 160 | 1,2 | 1,6 | 2,0 | ||
| 175 | 1,6 | 2,0 | |||
| 200 | 1,2 | 1,6 | 1,8 | 2,0 | |
| 225 | 1,2 | 1,6 | 2,0 | 2,5 | |
| 250 | 1,2 | 1,6 | 2,0 | 2,5 | |
| 275 | 1,2 | 1,6 | 2,0 | 2,5 | 3,0 |
| 300 | 1,6 | 2,0 | 2,5 | 3,0 | |
| 315 | 2,0 | 2,5 | 3,0 | ||
| 325 | 2,0 | 2,5 | 3,0 | ||
| 350 | 2,0 | 2,5 | 3,0 | 3,5 | |
| 370 | 2,0 | 2,5 | 3,0 | 3,5 | |
| 400 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 |
| 425 | 2,5 | 3,0 | 3,5 | 4,0 | |
| 450 | 2,5 | 3,0 | 3,5 | 4,0 |





