Description
Precision & Efficiency United in SOLID MT Performance
The SOLID MT Performance is your go-to solution. specifically engineered for cutting steel grades with a carbon content up to 0.60%, this saw blade excels in precision cutting tasks for solid materials with a tensile strength between 500 – 1,000 N/mm².
Advantages
Specifically designed for cutting medium (and low) tensile carbon solid steel.
High output.
Smooth cutting surface.
Tighter squareness tolerance, therefore resulting in a longer blade life.
Because the cut surface is as close to the end stage as possible, you will minimize or avoid post-machining, save cycle time and tool costs.
Applications
Cutting medium (and low) tensile carbon steel (< 0.60%) solids.
Best performing at tensile strengths between 500 – 1.000 N/mm2, therefore allround when frequent on changes.
Suggested cutting speed: 100 – 280 m/min.
Tooth load: 0.06 – 0.10 mm/tooth.
SOLID MT Performance is the perfect match for cutting solid steel with medium (and low) tensile strengths ranging from 500 to 1,000 N/mm² (carbon content < 0.60%) across a diverse array of solid cutting applications, including:
Hydraulic cylinders.
Bearing housing and wheels.
Wheel hubs.
Gear wheels.
Mechanical parts.
Bolts, nuts, fittings, couplings, flanges, hubs.
Axles, drive shafts, crankshafts.
Typical steel grades:
Mechanical Engineering steel.
Medium carbon steel.
Low alloyed steel.
Medium alloyed steel.
Bearing steel.
Typical Machines |
| Manufacturer | Machine type |
| Amada | CM(B) series up to CM(B)150 |
| Noritake | NCS-series up to NCS150 |
| Behringer / Eisele | HCS-series up to HCS150 |
| Mega | CS-series up to CS150 |
| Wagner / Trennjäger | SPA-series up to SPA150 |
| Kasto | (vario-/grip-) speed C-series up to speed C15 |
| Everising | P-series up to P150 |
| Nishisimax | NHC-series up to NHC150 |
| Ficep | S-series up to S50 |
| Tsune | TJ/TK-series up to TJ/TK150 |
| Exactcut | TAC series up to TAC155 |
| Danobat / Plantool | VCS/QCS series |
STANDARD RANGE SOLID MT Performance |
| Diameter (mm) | Kerf (mm) | Bore hole (mm) | Pinholes | No. of teeth (Z) |
| 285 | 2,0/1,7 | 32 | 4/9/50 4/11/63 | 60 |
| 285 | 2,0/1,7 | 32 | 4/9/50 4/11/63 | 80 |
| 315 | 2,3/2,0 | 32 | 4/9/50 4/11/63 | 60 |
| 315 | 2,3/2,0 | 32 | 4/9/50 4/11/63 | 80 |
| 360 | 2,7/2,25 | 40 | 4/12/90 4/16/80 | 60 |
| 360 | 2,7/2,25 | 40 | 4/12/90 4/16/80 | 80 |
| 360 | 2,7/2,25 | 50 | 4/12/90 4/16/80 | 60 |
| 360 | 2,7/2,25 | 50 | 4/12/90 4/16/80 | 80 |
| 460 | 2,7/2,25 | 50 | 4/14/90 4/16/80 | 60 |
| 460 | 2,7/2,25 | 50 | 4/14/90 4/16/80 | 80 |




